Quebec · 244 ft
6 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | N4914F | KPQI CYQB | P28A | 5,986 ft | 77 kt | 05 Nov, 21:00 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| N99VJ |
| 05 Nov, 17:13 |
| CYUL |
| CYQB |
| C25C |
| 85/100 |
| ARRIVAL | ROU221 | 05 Nov, 16:47 | KBOS | CYQB | A319 | 85/100 |
| ARRIVAL | ROU1958 | 05 Nov, 02:55 | CYYZ | CYQB | B38M | 85/100 |
| ARRIVAL | ROU2585 | 05 Nov, 01:15 | CYUL | CYQB | A319 | 85/100 |