Quebec · 244 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| ACA1135 |
| 06 Nov, 02:29 |
| CYQB |
| CYYZ |
| A320 |
| 85/100 |
| ARRIVAL | ACA1148 | 06 Nov, 01:34 | CYUL | CYQB | A320 | 85/100 |
| DEPARTURE | OOM392 | 06 Nov, 00:36 | CYQB | CYYR | B752 | 85/100 |
| DEPARTURE | ROU1957 | 06 Nov, 00:24 | CYQB | CYYZ | B38M | 85/100 |