Sydney · 203 ft
1 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| Movement | Callsign | Detected · UTC | Origin | Destination | Aircraft | Detection score |
|---|---|---|---|---|---|---|
| ARRIVAL | CGBYQ | 05 Nov, 13:07 | CYZV | CYQY | TBM8 | 85/100 |
No matching ATC sessions in the archive.