Sydney · 203 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| CRV320 |
| 04 Nov, 19:39 |
| EGLL |
| CYQY |
| A20N |
| 85/100 |
| DEPARTURE | FDX221A | 01 Nov, 14:20 | CYQY | KPVD | B722 | 85/100 |
| ARRIVAL | FDX221A | 01 Nov, 14:04 | CYQY | KPVD | B722 | 85/100 |