Winnipeg · 783 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed outbound | AAL824 | CYWG MHTG | B752 | 35,111 ft | 534 kt | 07 Nov, 22:21 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| WJA538 |
| CYVR CYWG |
| B737 |
| 30,655 ft |
| 498 kt |
| 07 Nov, 22:21 |
| EDV1583 |
| 07 Nov, 03:14 |
| KDTW |
| CYWG |
| CRJ7 |
| 85/100 |
| ARRIVAL | EDV1466 | 07 Nov, 03:12 | KDTW | CYWG | CRJ7 | 85/100 |