Prince George · 2267 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| CPC645 |
| 06 Nov, 02:43 |
| CYVR |
| CYXS |
| B732 |
| 85/100 |
| DEPARTURE | JZA8340 | 04 Nov, 15:34 | CYXS | CYVR | DH8D | 85/100 |
| ARRIVAL | ROU1632 | 01 Nov, 23:51 | CYVR | CYXS | A320 | 85/100 |
| DEPARTURE | ROU1632 | 01 Nov, 21:37 | CYVR | CYXS | A320 | 85/100 |