Oostende · 13 ft
Today · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · Today
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
Movements/hour · Gaussian weighted ±20 min
| NJE44Q |
| 05 Sept, 16:11 |
| EBOS |
| LFMN |
| C550 |
| 85/100 |
| DEPARTURE | JAF59L | 05 Sept, 12:55 | EBOS | LEAL | B38M | 85/100 |
| DEPARTURE | DLH1507 | 05 Sept, 08:03 | EBOS | EDDP | A320 | 85/100 |
| ARRIVAL | DLH1507 | 05 Sept, 05:42 | LOWL | EBOS | A320 | 85/100 |