Berlin · 157 ft
1 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed outbound | CCA1919 | EDDB ZSPD | A359 | 7,177 ft | 293 kt | 06 Nov, 05:08 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| Movement | Callsign | Detected · UTC | Origin | Destination | Aircraft | Detection score |
|---|---|---|---|---|---|---|
| DEPARTURE | BAW997T | 06 Nov, 00:00 | EDDB | EGLL | A320 | 85/100 |