Weßling · 1947 ft
8 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| N420HA |
| 06 Nov, 19:58 |
| EDMS |
| EDDM |
| HDJT |
| 85/100 |
| DEPARTURE | DLY626X | 05 Nov, 18:22 | EDMO | LSZR | PC12 | 85/100 |
| ARRIVAL | NJE200 | 04 Nov, 10:49 | EDDK | EDMO | SF50 | 85/100 |
| DEPARTURE | AYJ433 | 03 Nov, 20:03 | EDMO | EGWU | FA8X | 85/100 |
| ARRIVAL | GAF4TS | 03 Nov, 18:58 | EDDB | EDMO | A319 | 85/100 |
| ARRIVAL | N45F | 02 Nov, 19:58 | EGCC | EDMO | H25B | 85/100 |