Neuhardenberg · 39 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| N514RS |
| 31 Oct, 16:18 |
| EDBC |
| EDON |
| STAR |
| 85/100 |
| ARRIVAL | DEMOB | 30 Oct, 19:43 | EDAZ | EDON | DA40 | 85/100 |
| ARRIVAL | DEABC | 30 Oct, 19:42 | EDAZ | EDON | 85/100 |
| DEPARTURE | N963SG | 30 Oct, 19:02 | EDON | EDOE | BE58 | 85/100 |