Aalborg · 10 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| SAS417 |
| 05 Nov, 13:48 |
| EKYT |
| EDDH |
| AT76 |
| 85/100 |
| ARRIVAL | NSZ828 | 05 Nov, 12:18 | EKCH | EKYT | B738 | 85/100 |
| DEPARTURE | JTD405 | 05 Nov, 11:29 | EKYT | GCLP | B738 | 85/100 |
| DEPARTURE | NSZ62Q | 05 Nov, 10:20 | EKYT | EGKK | B738 | 85/100 |