Tromsø · 31 ft
8 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | AUA3KE | LOWW ENTC | A321 | 34,483 ft | 450 kt | 07 Nov, 10:17 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| DLH4RX |
| EDDF ENTC |
| A320 |
| 23,765 ft |
| 443 kt |
| 07 Nov, 10:17 |
| Filed inbound | EDW18LA | LSZH ENTC | A320 | 34,271 ft | 474 kt | 07 Nov, 10:17 |
| Filed inbound | EDW318B | LSZH ENTC | A320 | 35,436 ft | 483 kt | 07 Nov, 10:17 |
| Filed inbound | NOZ1299 | EGPF ENTC | B738 | 36,978 ft | 470 kt | 07 Nov, 10:17 |
| Filed inbound | ORI609 | EGKB ENTC | E55P | 23,597 ft | 370 kt | 07 Nov, 10:17 |
| Filed inbound | SAS53F | ENGM ENTC | A20N | 39,218 ft | 462 kt | 07 Nov, 10:17 |
| Filed inbound | VCP55G | EGCC ENTC | A321 | 17,391 ft | 365 kt | 07 Nov, 10:17 |
| Filed inbound | WZZ69S | EPGD ENTC | A21N | 34,355 ft | 415 kt | 07 Nov, 10:17 |
| SAS78T |
| 07 Nov, 09:36 |
| ENTC |
| ENGM |
| A320 |
| 85/100 |
| DEPARTURE | ICE333 | 07 Nov, 09:23 | ENTC | BIKF | B738 | 85/100 |
| ARRIVAL | FIN5411 | 07 Nov, 09:13 | EFRO | ENTC | A320 | 85/100 |
| ARRIVAL | FIN541 | 07 Nov, 08:14 | EFRO | ENTC | A20N | 85/100 |
| DEPARTURE | ICE3TC | 07 Nov, 03:41 | ENTC | BIKF | B38M | 85/100 |
| ARRIVAL | SAS125 | 07 Nov, 01:05 | EFKT | ENTC | A20N | 85/100 |