Łódź · 604 ft
7 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| CSA6PC |
| 03 Nov, 21:06 |
| EPKK |
| EPLL |
| A320 |
| 85/100 |
| DEPARTURE | PLF1 | 03 Nov, 15:17 | EPLL | EPLY | MI2 | 85/100 |
| ARRIVAL | PLF1 | 03 Nov, 14:50 | EPLL | EPLY | MI2 | 85/100 |
| DEPARTURE | SPTOL | 02 Nov, 19:45 | EPLL | EPBC | LEG2 | 85/100 |
| DEPARTURE | RYR28AA | 02 Nov, 14:18 | EPLL | EGBB | B738 | 85/100 |
| DEPARTURE | SPMC | 02 Nov, 14:08 | EPLL | EPWA | PC12 | 85/100 |
| ARRIVAL | RYR1578 | 02 Nov, 13:02 | LIME | EPLL | B738 | 85/100 |