Jasionka · 693 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | KIW042 | EGVN EPRZ | B752 | 21,029 ft | 360 kt | 06 Nov, 21:46 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| KIW74 |
| EGVN EPRZ |
| B752 |
| 25,256 ft |
| 470 kt |
| 06 Nov, 21:46 |
| FDX364 |
| 06 Nov, 09:51 |
| EPRZ |
| EBLG |
| MD11 |
| 85/100 |
| DEPARTURE | FDX364 | 06 Nov, 09:03 | EPRZ | EBLG | MD11 | 85/100 |