Malmö · 236 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| RYR5805 |
| 07 Nov, 15:07 |
| EPMO |
| ESMS |
| B738 |
| 85/100 |
| DEPARTURE | OYLNY | 07 Nov, 10:12 | ESMS | EKCH | C402 | 85/100 |
| ARRIVAL | ITY7875 | 07 Nov, 09:46 | ESSA | ESMS | A320 | 85/100 |
| ARRIVAL | ITY0275 | 07 Nov, 09:37 | ESSA | ESMS | A320 | 85/100 |