Walvis Bay(Rooikop) · 299 ft
3 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| KLM274 |
| 02 Nov, 21:08 |
| FYWB |
| FACT |
| A321 |
| 85/100 |
| ARRIVAL | KLM274 | 02 Nov, 20:52 | FYWH | FYWB | A321 | 85/100 |
| ARRIVAL | ZSNPB | 02 Nov, 07:21 | FYWH | FYWB | C210 | 85/100 |