El Hierro Island · 103 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| IBB7221 |
| 04 Nov, 19:39 |
| GCHI |
| GCXO |
| AT76 |
| 85/100 |
| ARRIVAL | IBB7221 | 04 Nov, 18:25 | GCXO | GCHI | AT46 | 85/100 |
| DEPARTURE | NAY3KX | 03 Nov, 12:58 | GCHI | GCLP | AT76 | 85/100 |
| ARRIVAL | LRI582 | 02 Nov, 17:21 | GCRR | GCHI | CL60 | 85/100 |