Austin · 542 ft
6 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | SKW3464 | KSAN KAUS | E75L | 27,511 ft | 454 kt | 07 Nov, 08:00 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| SWA3178 |
| 07 Nov, 03:00 |
| KAUS |
| KDEN |
| B738 |
| 85/100 |
| ARRIVAL | SWA749 | 07 Nov, 01:55 | KTUL | KAUS | B737 | 85/100 |
| DEPARTURE | SLW200 | 07 Nov, 01:16 | KAUS | KSAN | B752 | 85/100 |
| ARRIVAL | SWA3143 | 07 Nov, 00:51 | KMSY | KAUS | B738 | 85/100 |
| ARRIVAL | SWG605 | 07 Nov, 00:19 | MMMX | KAUS | B738 | 85/100 |