Birmingham · 650 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| UAL725 |
| 08 Nov, 07:37 |
| KBHM |
| KDFW |
| A20N |
| 85/100 |
| DEPARTURE | N3855B | 08 Nov, 07:23 | KBHM | BE33 | 85/100 |
| ARRIVAL | DAL42 | 08 Nov, 05:46 | KATL | KBHM | A21N | 85/100 |
| DEPARTURE | DAL1445 | 08 Nov, 02:59 | KBHM | KATL | B737 | 85/100 |
| ARRIVAL | DAL1445 | 08 Nov, 02:43 | KBHM | KATL | B737 | 85/100 |