Charlottesville · 639 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| AXY8X |
| 05 Nov, 08:33 |
| KPDK |
| KCHO |
| FA8X |
| 85/100 |
| DEPARTURE | AXI755 | 05 Nov, 07:00 | KCHO | KGSP | C750 | 85/100 |
| ARRIVAL | AXI755 | 03 Nov, 20:50 | KVPS | KCHO | C750 | 85/100 |
| DEPARTURE | N236VA | 02 Nov, 18:53 | KCHO | KIXA | C182 | 85/100 |
| ARRIVAL | N236VA | 02 Nov, 17:54 | KCHO | KIXA | C182 | 85/100 |