Green Bay · 695 ft
Aug 29, 2026, 18:19–Sep 05, 2026, 18:19 UTC · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · Aug 29, 2026, 18:19–Sep 05, 2026, 18:19 UTC
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
No matching ATC sessions in the archive.
Movements/hour · smoothed across ±240 min
| ENY3613 |
| 29 Aug, 21:09 |
| KORD |
| KGRB |
| E170 |
| 85/100 |
| ARRIVAL | ENY3724 | 29 Aug, 21:09 | KORD | KGRB | E75L | 85/100 |