Huntsville · 629 ft
This week · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · This week
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
No matching ATC sessions in the archive.
Movements/hour · smoothed across ±240 min
| N482TQ |
| 31 Aug, 23:42 |
| KJWN |
| KHSV |
| G36 |
| 85/100 |
| ARRIVAL | N4585X | 31 Aug, 23:40 | KJWN | KHSV | G36 | 85/100 |