Concord · 705 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| AAY955 |
| 02 Nov, 18:20 |
| KJQF |
| KPGD |
| A320 |
| 85/100 |
| ARRIVAL | VXP1177 | 02 Nov, 07:42 | KALB | KJQF | B738 | 85/100 |
| DEPARTURE | N32296 | 02 Nov, 01:43 | KJQF | 14A | P28A | 85/100 |