Muskegon · 629 ft
This year · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · This year
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
No matching ATC sessions in the archive.
Movements/hour · smoothed across ±4 days
| AAL6532 |
| 25 Aug, 22:42 |
| KIAD |
| KMKG |
| B738 |
| 85/100 |