Louisville · 501 ft
5 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | EJA832 | KASE KSDF | H25B | 41,166 ft | 436 kt | 07 Nov, 22:15 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| UPS2113 |
| 07 Nov, 17:08 |
| KJFK |
| KSDF |
| B763 |
| 85/100 |
| DEPARTURE | UPS2480 | 07 Nov, 14:37 | KSDF | KPIT | B763 | 85/100 |
| DEPARTURE | UPS2112 | 07 Nov, 13:09 | KSDF | KJFK | B763 | 85/100 |
| ARRIVAL | N024SB | 07 Nov, 04:45 | KMEM | KSDF | PC24 | 85/100 |
| DEPARTURE | EIN554 | 07 Nov, 03:42 | KSDF | MMUN | A359 | 85/100 |