Chicago/Waukegan · 727 ft
This month · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · This month
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
No matching ATC sessions in the archive.
Movements/hour · smoothed across ±240 min
| N408ES |
| 01 Sept, 19:52 |
| KBUU |
| KUGN |
| C172 |
| 85/100 |
| DEPARTURE | N408ES | 01 Sept, 18:51 | KUGN | KBUU | C172 | 85/100 |