Lesquin · 157 ft
Today · exact selected UTC range
Detected movements with provisional live overlay
Weekday and hour of detection in UTC · Today
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Split cells: departures left, arrivals right. Hover a cell for exact counts.
Latest 100 inferred movements. Detection score reflects the matched altitude, speed, location and filed-airport rule; it is not a probability.
Movements/hour · Gaussian weighted ±20 min
| EJU7375 |
| 05 Sept, 17:07 |
| LEPA |
| LFQQ |
| A319 |
| 85/100 |
| DEPARTURE | VOE8MP | 05 Sept, 15:29 | LFQQ | LFBO | A319 | 85/100 |
| DEPARTURE | VOE2788 | 05 Sept, 15:26 | LFQQ | LIPZ | A320 | 85/100 |
| ARRIVAL | EWG77M | 05 Sept, 12:26 | EDDV | LFQQ | A320 | 85/100 |