Brindisi · 47 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| RYR1WH |
| 04 Nov, 13:07 |
| EGSS |
| LIBR |
| B738 |
| 85/100 |
| DEPARTURE | EZS75JQ | 02 Nov, 19:33 | LIBR | LSGG | A20N | 85/100 |
| ARRIVAL | EZS52RH | 02 Nov, 19:03 | LFSB | LIBR | A20N | 85/100 |
| ARRIVAL | RYR598M | 02 Nov, 16:01 | EBCI | LIBR | B738 | 85/100 |