Palermo · 65 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | VLG1ZA | LEBL LICJ | A320 | 33,126 ft | 521 kt | 08 Nov, 11:09 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| WMT8733 |
| HESH LICJ |
| A21N |
| 36,350 ft |
| 409 kt |
| 08 Nov, 11:09 |
| RYR29M |
| 08 Nov, 06:09 |
| LICJ |
| EPKK |
| B738 |
| 85/100 |