Pendik, Istanbul ยท 312 ft
7 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| TKJ5RH |
| 07 Nov, 06:20 |
| LTFJ |
| UBBB |
| B38M |
| 85/100 |
| ARRIVAL | TKJ8FQ | 07 Nov, 06:10 | LOWW | LTFJ | A321 | 85/100 |
| ARRIVAL | THY9634 | 07 Nov, 02:54 | LTBS | LTFJ | A321 | 85/100 |
| DEPARTURE | THY9431 | 07 Nov, 02:02 | LTFJ | LTAC | A20N | 85/100 |
| ARRIVAL | TKJ7UJ | 07 Nov, 00:23 | LTCC | LTFJ | B738 | 85/100 |