Košice · 755 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| FHVIP |
| 06 Nov, 19:45 |
| LFKF |
| LZKZ |
| FA8X |
| 85/100 |
| ARRIVAL | CFWTF | 06 Nov, 19:26 | LZKZ | LIPB | E55P | 85/100 |
| DEPARTURE | RYR9LB | 06 Nov, 16:58 | LZKZ | LKPR | B738 | 85/100 |
| DEPARTURE | TVS9EK | 06 Nov, 14:11 | LZKZ | LGRP | B38M | 85/100 |
| DEPARTURE | RYR9LB | 06 Nov, 08:38 | LZKZ | LKPR | B738 | 85/100 |