Wellington · 41 ft
9 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | ANZ429 | NZAA NZWN | A20N | 32,007 ft | 459 kt | 07 Nov, 18:20 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| ANZ523 |
| 07 Nov, 10:25 |
| NZQN |
| NZWN |
| A320 |
| 85/100 |
| ARRIVAL | ANZ315 | 07 Nov, 08:35 | NZNV | NZWN | A320 | 85/100 |
| ARRIVAL | SDA412 | 07 Nov, 07:54 | NZNS | NZWN | PC12 | 85/100 |
| DEPARTURE | ANZ525 | 07 Nov, 07:29 | NZWN | NZQN | A320 | 85/100 |
| DEPARTURE | ANZ607 | 07 Nov, 05:09 | NZWN | NZQN | A320 | 85/100 |
| DEPARTURE | ANZ261 | 07 Nov, 04:49 | NZWN | NZAA | A20N | 85/100 |
| DEPARTURE | ANZ428 | 07 Nov, 01:34 | NZWN | NZAA | B733 | 85/100 |
| ARRIVAL | ANZ268 | 07 Nov, 01:18 | NZAA | NZWN | B738 | 85/100 |