Jeddah · 48 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | GIA992 | WIII OEJN | B77W | 32,178 ft | 418 kt | 06 Nov, 06:27 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| SVA421 |
| 06 Nov, 02:25 |
| OEJN |
| HAAB |
| A320 |
| 85/100 |
| ARRIVAL | ADY322 | 06 Nov, 01:26 | OMAA | OEJN | A20N | 85/100 |