Amman · 2555 ft
5 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| RJA850 |
| 04 Nov, 18:18 |
| OJAI |
| OJAM |
| A320 |
| 85/100 |
| ARRIVAL | DEMNG | 04 Nov, 17:18 | OJAM | OJAM | DA40 | 85/100 |
| DEPARTURE | DEMNG | 04 Nov, 17:15 | OJAM | OJAM | DA40 | 85/100 |
| ARRIVAL | RBG533 | 03 Nov, 16:43 | HEAX | OJAM | A320 | 85/100 |
| DEPARTURE | RJA852 | 02 Nov, 15:52 | OJAM | HESH | A20N | 85/100 |