Abu Dhabi · 88 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | CFG2548 | EDDF OMAA | A339 | 39,009 ft | 555 kt | 07 Nov, 02:22 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| HY495 |
| UTDD OMAA |
| B350 |
| 35,169 ft |
| 277 kt |
| 07 Nov, 02:22 |
| ETD455 |
| 07 Nov, 00:58 |
| YSSY |
| OMAA |
| B77W |
| 85/100 |
| ARRIVAL | ETD124 | 07 Nov, 00:34 | EDDF | OMAA | B789 | 85/100 |
| DEPARTURE | ETD11B | 07 Nov, 00:00 | OMAA | CYYZ | A388 | 85/100 |