Muscat/Seeb · 48 ft
8 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed outbound | PSMBN | OOMS HUEN | GLF6 | 43,142 ft | 492 kt | 07 Nov, 20:22 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| CLW132 |
| 07 Nov, 13:43 |
| OOMS |
| OPPS |
| B738 |
| 85/100 |
| ARRIVAL | OMA202 | 07 Nov, 13:14 | VABB | OOMS | B38M | 85/100 |
| ARRIVAL | ALA4224 | 07 Nov, 13:10 | OOMS | OMDB | B77W | 85/100 |
| DEPARTURE | QTR1149 | 07 Nov, 10:28 | OOMS | OTHH | A359 | 85/100 |
| DEPARTURE | XNO91D | 07 Nov, 07:59 | OOMS | HAAB | A388 | 85/100 |
| ARRIVAL | MSR930 | 07 Nov, 01:28 | HECA | OOMS | B77W | 85/100 |
| ARRIVAL | CLW131B | 07 Nov, 00:52 | LGAV | OOMS | B738 | 85/100 |
| DEPARTURE | CAN1435 | 07 Nov, 00:41 | OOMS | OMSJ | A359 | 85/100 |