Arbil · 1341 ft
8 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| THY5DH |
| 06 Nov, 12:19 |
| LTFM |
| ORER |
| A321 |
| 85/100 |
| DEPARTURE | THY7JK | 06 Nov, 09:54 | ORER | LTFM | B38M | 85/100 |
| ARRIVAL | THY5HM | 06 Nov, 09:09 | LTFM | ORER | B38M | 85/100 |
| DEPARTURE | IRM5059 | 04 Nov, 20:47 | ORER | OIIE | A343 | 85/100 |
| ARRIVAL | MSR635 | 04 Nov, 17:38 | HECA | ORER | B738 | 85/100 |
| ARRIVAL | THY5DF | 02 Nov, 17:35 | LTFM | ORER | A21N | 85/100 |
| ARRIVAL | PGT1548 | 02 Nov, 10:41 | LTAU | ORER | A320 | 85/100 |