Basra · 11 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| IAW1881 |
| 01 Nov, 22:29 |
| ORBI |
| ORMM |
| B738 |
| 85/100 |
| DEPARTURE | KAC525 | 31 Oct, 16:25 | ORMM | OKKK | A320 | 85/100 |
| ARRIVAL | KAC525 | 31 Oct, 16:01 | ORMM | OKKK | A320 | 85/100 |
| ARRIVAL | KAC622 | 31 Oct, 15:59 | OKKK | ORMM | A21N | 85/100 |
| DEPARTURE | THY2TK | 31 Oct, 01:03 | ORMM | LTFM | A321 | 85/100 |