Taoyuan · 106 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | CAL082 | EGLL RCTP | A359 | 37,127 ft | 542 kt | 06 Nov, 04:09 |
| Filed outbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| EVA065 |
| RCTP LOWW |
| B789 |
| 16,567 ft |
| 373 kt |
| 06 Nov, 04:09 |
| EVA066 |
| 06 Nov, 03:06 |
| LOWW |
| RCTP |
| B77W |
| 85/100 |
| ARRIVAL | WAT2918 | 06 Nov, 00:25 | VHHH | RCTP | A339 | 85/100 |