Naha · 12 ft
5 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | AHK229 | RJBB ROAH | A306 | 27,352 ft | 388 kt | 06 Nov, 16:00 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| DAN730 |
| 06 Nov, 10:52 |
| ROAH |
| RKSS |
| C750 |
| 85/100 |
| ARRIVAL | CPA5824 | 06 Nov, 10:03 | VHHH | ROAH | A21N | 85/100 |
| DEPARTURE | N831CH | 06 Nov, 09:25 | ROAH | RJFF | MIR2 | 85/100 |
| ARRIVAL | N831CH | 06 Nov, 06:28 | RCFN | ROAH | MIR2 | 85/100 |
| ARRIVAL | SJX870 | 06 Nov, 04:54 | RCTP | ROAH | A339 | 85/100 |