Bahía Blanca · 246 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| AT1064 |
| 06 Nov, 00:01 |
| SAVE |
| SAZB |
| DC6 |
| 85/100 |
| DEPARTURE | LVJPD | 05 Nov, 21:21 | SAZB | SAVV | PC12 | 85/100 |
| DEPARTURE | LPP3140 | 05 Nov, 03:17 | SAZB | SABE | B737 | 85/100 |
| DEPARTURE | N575SW | 04 Nov, 09:43 | SAVV | SAVQ | C414 | 85/100 |
| ARRIVAL | N575SW | 04 Nov, 09:20 | SAVV | SAVQ | C414 | 85/100 |
| DEPARTURE | ARG1621 | 01 Nov, 14:32 | SAZB | SABE | B738 | 85/100 |