Bogota · 8361 ft
7 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed outbound | AVA105 | SKBO SPZO | A20N | 35,603 ft | 452 kt | 06 Nov, 06:27 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| OAS4807 |
| 06 Nov, 03:30 |
| SKBO |
| SKPP |
| B350 |
| 85/100 |
| ARRIVAL | OAS9715 | 06 Nov, 02:21 | SKSM | SKBO | A320 | 85/100 |
| ARRIVAL | OAS9763 | 06 Nov, 02:17 | SKSM | SKBO | B738 | 85/100 |
| DEPARTURE | OAS4807 | 06 Nov, 01:37 | SKBO | SKPP | B350 | 85/100 |
| ARRIVAL | OAS8735 | 06 Nov, 01:05 | SKBU | SKBO | E170 | 85/100 |
| DEPARTURE | CMA27S | 06 Nov, 00:48 | SKBO | KMIA | B77L | 85/100 |