Tbilisi · 1624 ft
7 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | KZR141 | UAAA UGTB | A20N | 35,921 ft | 405 kt | 08 Nov, 11:09 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| BAW891 |
| 08 Nov, 05:09 |
| UGTB |
| EGLL |
| A319 |
| 85/100 |
| DEPARTURE | MPH1808 | 08 Nov, 04:04 | UGTB | UDYZ | MD11 | 85/100 |
| DEPARTURE | GEC8261 | 08 Nov, 04:02 | UGTB | UDYZ | MD11 | 85/100 |
| ARRIVAL | MPH1808 | 08 Nov, 03:34 | UGTB | UDYZ | MD11 | 85/100 |
| DEPARTURE | ALA017 | 08 Nov, 03:24 | UGTB | VCBI | B77W | 85/100 |
| ARRIVAL | GEC8261 | 08 Nov, 03:22 | UGTB | UDYZ | MD11 | 85/100 |
| ARRIVAL | TNO5555 | 08 Nov, 01:55 | EDDN | UGTB | A20N | 85/100 |
| DEPARTURE | BCS4006 | 08 Nov, 00:26 | UGTB | UBBB | B742 | 85/100 |