Khabarovsk · 244 ft
1 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | VTK601 | UHMM UHHH | B739 | 34,145 ft | 391 kt | 06 Nov, 06:27 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| Movement | Callsign | Detected · UTC | Origin | Destination | Aircraft | Detection score |
|---|---|---|---|---|---|---|
| DEPARTURE | SBI6220 | 06 Nov, 05:56 | UHHH | UHWW | A320 | 85/100 |