Zaporizhia · 373 ft
4 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| ANR5224 |
| 05 Nov, 12:59 |
| UKLL |
| UKDE |
| A321 |
| 85/100 |
| DEPARTURE | UAA7311 | 05 Nov, 11:31 | UKDE | HESH | B738 | 85/100 |
| DEPARTURE | NLLDXH | 02 Nov, 21:04 | UKDE | UKCW | C172 | 85/100 |
| DEPARTURE | NLLDXH | 02 Nov, 20:53 | UKDE | UKCW | C172 | 85/100 |