St. Petersburg · 78 ft
5 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | TSO424 | UHWW ULLI | B773 | 34,052 ft | 383 kt | 07 Nov, 05:22 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| AFL2010 |
| 07 Nov, 00:47 |
| UUEE |
| ULLI |
| A321 |
| 85/100 |
| ARRIVAL | LLM042 | 07 Nov, 00:28 | UUEE | ULLI | A320 | 85/100 |
| ARRIVAL | AUL519 | 07 Nov, 00:26 | ULMM | ULLI | B738 | 85/100 |