Novosibirsk · 365 ft
7 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | VTD4003 | USRR UNNT | A320 | 16,531 ft | 396 kt | 07 Nov, 07:18 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| VTK4915 |
| 07 Nov, 03:43 |
| UNNT |
| UNKL |
| B738 |
| 85/100 |
| ARRIVAL | SBI5258 | 07 Nov, 01:48 | UHSS | UNNT | A321 | 85/100 |
| ARRIVAL | ETK6170 | 07 Nov, 01:42 | URRP | UNNT | E55P | 85/100 |
| ARRIVAL | SDM6541 | 07 Nov, 00:07 | USRK | UNNT | B744 | 85/100 |
| ARRIVAL | ISKYA | 07 Nov, 00:02 | USRK | UNNT | B732 | 85/100 |