Orenburg · 387 ft
6 unique pilots
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| AZV605 |
| 07 Nov, 13:30 |
| LTAI |
| UWOO |
| B752 |
| 85/100 |
| DEPARTURE | AFL1247 | 04 Nov, 09:03 | UWOO | UUEE | B738 | 85/100 |
| DEPARTURE | NWS78 | 04 Nov, 08:59 | UWOO | UUEE | B738 | 85/100 |
| ARRIVAL | ORB9502 | 01 Nov, 15:30 | USSS | UWOO | T134 | 85/100 |