Bangkok · 5 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | ANA847 | RJTT VTBS | B789 | 40,186 ft | 403 kt | 06 Nov, 01:18 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| FIN145 |
| EFHK VTBS |
| A359 |
| 39,103 ft |
| 567 kt |
| 06 Nov, 01:18 |
| Filed inbound | THA941 | LIMC VTBS | B789 | 38,998 ft | 502 kt | 06 Nov, 01:18 |
| Filed inbound | UAE385 | VHHH VTBS | A388 | 4,633 ft | 210 kt | 06 Nov, 01:18 |
| THA431 |
| 06 Nov, 00:38 |
| VTBS |
| WADD |
| B789 |
| 85/100 |