Gold Coast · 21 ft
6 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | JST412 | YSSY YBCG | A320 | 18,276 ft | 389 kt | 08 Nov, 07:13 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| UTY3487 |
| 08 Nov, 04:09 |
| YBCG |
| YBCS |
| F100 |
| 85/100 |
| ARRIVAL | QFA224 | 08 Nov, 02:35 | YSSY | YBCG | B738 | 85/100 |
| ARRIVAL | JST438 | 08 Nov, 02:04 | YMML | YBCG | A320 | 85/100 |
| DEPARTURE | JST409 | 08 Nov, 01:29 | YBCG | YSSY | A320 | 85/100 |